|
||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘Comprehensive’ | ‘Third Party Property Damage, Fire and Theft’ | ‘Third Party Property Damage’ | |
|---|---|---|---|
| Legal liability | |||
| Up to $20 million cover for damage caused to other people's cars or property | |||
| Guarantee | |||
| ‘Life time’ guarantee on all repairs while you own the vehicle | |||
| Flexible payment options | |||
| Pay monthly from an account (for no additional policy fee****) OR pay the total premium by cash, cheque, credit card (or BPAY® on renewal) | |||
| Insurance Discounts & Savings | |||
|
|||
| No claim bonus | |||
| No claim bonus entitlement for young drivers based on years of ‘claim free’ driving | |||
| Added cover | |||
| Automatic legal liability cover on any authorised substitute vehicle | |||
| Flexible excess options | |||
| Nominate a higher claim excess and your annual premium will be reduced | |||
| Claims | |||
| Speedy claims service | |||
| Accidental loss including fire, theft or damage | fully covered for either market or agreed value | fire & theft cover | no cover – apart from up to $4000 uninsured motorists extension |
| Rental car if car is stolen | up to 14 days | ||
| Replacement of vehicle with same make, model and series (including on road) costs if vehicle was purchased new and is written off within two years of original registration^ | |||
| Cost of towing vehicle | |||
| Emergency repairs | up to $500 | ||
| Trailer cover for damage or theft | up to $1000 | ||
| Personal transportation costs | up to $400 | ||
| Emergency Accommodation Costs | up to $400 | ||
| Personal effects and clothing cover if stolen with the vehicle or damaged in an accident | up to $500 | ||
| Excess free windscreen option | |||
| Option for rental vehicle following accident | |||
| Option for discount by restricting drivers to those aged over 30 | |||
| Option to cover ‘tools of trade’ | |||
**
This is a summary of features only – full details of cover, limits and exclusions are available in the relevant Product Disclosure Statement.
**** The total premium may vary due to rounding.
This insurance is available from Wide Bay Australia Ltd ABN 40 087 652 060 (AFSL: 239686) ("Wide Bay Australia Widecover"). In offering this insurance we act as an agent of Allianz Australia Insurance Ltd ABN 15 000 122 850 (AFSL: 234708) ("Allianz") - not as your agent. Allianz is the underwriter of this insurance. To help you make an informed decision about whether to acquire an Allianz insurance product through Wide Bay Australia Widecover you should read our Wide Bay Australia Financial Services Guide (PDF, 187KB) and the Product Disclosure Statement. We do not provide advice about the policy based on any consideration of your personal objectives, financial situation or needs.
To decide if it is right for you please carefully read the “Product Disclosure Statement” (PDF, 213KB).
BPAY® is a trade mark of BPAY Pty Ltd (ABN 69 079 137 518)
^ Subject to availability.